2009/2010 Season
Tickets for Individual Plays are now on sale
PRICES |
Mainstage |
|
Rice |
ADULT |
|||
| Previews | $50 | $70 | $45 |
| Opening Nights | 75 | 95 | 65 |
| Tue/Wed/Thu/Fri/Sun Eve | 55 | 80 | 50 |
| Thursday Matinee | 50 | 75 | N/A |
| Saturday Matinee | 60 | 85 | 50 |
| Saturday Evening | 65 | 90 | 55 |
| Sunday Matinee | 60 | 85 | 50 |
SENIORS / STUDENTS |
|||
| Previews | 40 | 60 | 35 |
| Opening Nights | 75 | 95 | 65 |
| Tue/Wed/Thu/Fri/Sun Eve | 45 | 70 | 40 |
| Thursday Matinee | 40 | 65 | N/A |
| Saturday Matinee | 50 | 75 | 45 |
| Saturday Evening | 55 | 80 | 50 |
| Sunday Matinee | 50 | 75 | 45 |
| A $3 facility fee is included in all adult ticket prices. Plays, packages and prices subject to change. GST will be added. |
|||
Subscribe to our 2009/2010 Season
|
|||||||||||||||||||||||||||
The Citadel accepts Visa, MasterCard, American Express |
|
||||||||||||||||||||



